![]() |
Lake Pend Oreille Weather Center
|
|
Humidity
95%
|
Pressure
29.85"
|
Wind
4.6
mph (NNE)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 39°F | 41°F | 43°F | 45°F | 46°F | 47°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 41°F | 42°F | 42°F | 42°F | 41°F |
Feels Like | 39°F | 41°F | 39°F | 40°F | 39°F | 36°F | 37°F | 37°F | 39°F | 38°F | 40°F | 42°F | 44°F | 44°F | 46°F | 45°F | 45°F | 45°F | 44°F | 41°F | 40°F | 41°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 40°F | 40°F | 40°F | 39°F | 41°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 84% | 88% | 87% | 90% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 3 mi | 6 mi | 5 mi | 2 mi | 4 mi | 4 mi | 6 mi | 4 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 76% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 94% | 94% | 97% | 98% | 98% | 98% | 97% | 97% | 96% | 94% | 94% | 92% | 88% | 93% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 99% | 98% | 96% | 97% | 96% | 95% | 94% | 91% | 89% | 86% | 84% | 85% | 85% | 85% | 88% | 89% | 90% | 91% | 93% | 91% | 90% | 90% | 89% |
Dew Point | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
Wind Speed | 3.5 mph | 3 mph | 3.3 mph | 2.7 mph | 1.5 mph | 3.5 mph | 1.5 mph | 1.9 mph | 2.4 mph | 4.3 mph | 5.8 mph | 6.2 mph | 5.1 mph | 5.2 mph | 5.8 mph | 5.4 mph | 3.2 mph | 2 mph | 2.2 mph | 3.7 mph | 4.2 mph | 3.6 mph | 2.6 mph | 3.1 mph | 3.7 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.1 mph | 3.9 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.7 mph | 4 mph | 4 mph | 3.4 mph | 2.9 mph | 2 mph | 2.2 mph | 2.9 mph | 2.7 mph | 2.5 mph | 3.2 mph | 3.6 mph | 3.4 mph | 4.2 mph | 3 mph |
Wind Direction |
![]() 57° ENE | ![]() 100° E | ![]() 110° ESE | ![]() 118° ESE | ![]() 186° S | ![]() 185° S | ![]() 133° SE | ![]() 159° SSE | ![]() 159° SSE | ![]() 208° SSW | ![]() 235° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 250° WSW | ![]() 232° SW | ![]() 229° SW | ![]() 169° S | ![]() 173° S | ![]() 181° S | ![]() 185° S | ![]() 202° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 229° SW | ![]() 225° SW | ![]() 215° SW | ![]() 224° SW | ![]() 221° SW | ![]() 221° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 172° S | ![]() 107° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 125° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
48 °F
|
37 °F
|
100% |
94% |
Monday
Oct 20 |
![]() Clouds |
44 °F
|
41 °F
|
0% |
84% |
Tuesday
Oct 21 |
![]() Clear |
58 °F
|
36 °F
|
0% |
49% |
Wednesday
Oct 22 |
![]() Clouds |
63 °F
|
37 °F
|
0% |
51% |
Thursday
Oct 23 |
![]() Rain |
53 °F
|
40 °F
|
20% |
58% |
Friday
Oct 24 |
![]() Rain |
61 °F
|
40 °F
|
22% |
45% |
Saturday
Oct 25 |
![]() Rain |
47 °F
|
38 °F
|
100% |
81% |
Sunday
Oct 26 |
![]() Snow |
41 °F
|
36 °F
|
100% |
87% |
Monday
Oct 27 |
![]() Snow |
41 °F
|
31 °F
|
100% |
95% |
Tuesday
Oct 28 |
![]() Snow |
41 °F
|
31 °F
|
100% |
99% |
Wednesday
Oct 29 |
![]() Clouds |
55 °F
|
32 °F
|
0% |
82% |
Thursday
Oct 30 |
![]() Clouds |
59 °F
|
40 °F
|
0% |
84% |
Friday
Oct 31 |
![]() Clouds |
60 °F
|
43 °F
|
0% |
76% |
Saturday
Nov 1 |
![]() Rain |
56 °F
|
46 °F
|
100% |
77% |
Sunday
Nov 2 |
![]() Rain |
50 °F
|
43 °F
|
100% |
85% |
Monday
Nov 3 |
![]() Snow |
45 °F
|
39 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pend Oreille News Lake Pend Oreille Photos Lake Pend Oreille Videos |